<krpano version="1.0.6" basedir="%CURRENTXML%">

	<include url="../../global.xml" />

	<network downloadqueues="2" decodequeues="1" />
	
	<view hlookat="344.5" vlookat="0.74" fov="179" fovmin="6" fovmax="179" fisheye="0.35" fisheyefovlink="0.5" />

	<preview url="carinpreview.jpg" details="12" />

	<progress showload="" showwait="loopings()" />

	<image type="SPHERE" multires="yes" tilesize="1000" baseindex="1">
		<level tiledimagewidth= "2000" tiledimageheight="1000" details="16">  <sphere url="tiles/r2000x1000_[%00V][%00U].jpg"  />  </level>
		<level tiledimagewidth= "4000" tiledimageheight="2000" details="22">  <sphere url="tiles/r4000x2000_[%00V][%00U].jpg"  />  </level>
		<level tiledimagewidth="12000" tiledimageheight="6000" details="30">  <sphere url="tiles/r12000x6000_[%00V][%00U].jpg" />  </level>
	</image>
	
	<action name="load_carout_pano">
		<!-- move/zoom into current pano -->
		lookto(288.76, -9.53, 15.00);
		
		<!-- wait until the tiles of the current pano are loaded -->
		wait(load);
		
		<!-- just wait 0.5 seconds more -->
		wait(0.5);
		
		<!-- load the carout.xml pano, keep current setting, don't load preview image, blend over in 2 seconds -->
		loadpano(../carout/carout.xml, null, KEEPBASE|NOPREVIEW, BLEND(2));
		
		<!-- set start viewing position of the next pano, roll the camera a little bit to fit the previous pano better -->
		lookat(36.9339, -6.4844, 16);
		set(view.camroll,3);
		
		<!-- lock the lowest resolution level, to preload it for later zooming transition -->
		set(lockmultireslevel,0);
		
		<!-- wait for loading this levels -->
		wait(load);
		
		<!-- load is done, restore automatic resolution level selection -->
		set(lockmultireslevel,-1);
		
		<!-- wait for loading the tiles for the current resolution, than wait for blending it -->
		wait(blend);
		
		<!-- just wait again 0.5 second -->
		wait(0.5);
		
		<!-- lock the lowest resolution for following moving/zooming to avoid reloads during movement -->
		set(lockmultireslevel,0);
		
		<!-- move/zoom to the new viewing position -->
		lookto(162.20, 21.57, 90, smooth(100,20,50));
		
		<!-- restore automatic resolution level selection -->
		set(lockmultireslevel,-1);
	</action>

	<hotspot name="autoid0" visible="true"
		fillcolor     ="0x000000" fillalpha     ="0.0" borderwidth     ="0" bordercolor     ="0x000000" borderalpha     ="0.0"
		fillcolorhover="0xFFFFFF" fillalphahover="0.1" borderwidthhover="4" bordercolorhover="0xFFFFFF" borderalphahover="0.8"
		fadeintime="0.150" fadeouttime="0.300" fadeincurve="1.100" fadeoutcurve="0.700"
		onhover="showtext(get out of the car);"
		onclick="action(load_carout_pano);"
		>
		<point ath="-78.516600" atv="  9.075270" />
		<point ath="-80.816675" atv="  9.080673" />
		<point ath="-82.138431" atv="  5.245221" />
		<point ath="-85.068211" atv=" -5.061601" />
		<point ath="-87.652625" atv="-14.238845" />
		<point ath="-89.468623" atv="-20.160625" />
		<point ath="-89.929510" atv="-21.682778" />
		<point ath="-89.866577" atv="-22.481854" />
		<point ath="-89.355250" atv="-22.978017" />
		<point ath="-88.859270" atv="-23.222501" />
		<point ath="-86.854011" atv="-23.274697" />
		<point ath="-83.522908" atv="-23.209979" />
		<point ath="-77.316012" atv="-22.802669" />
		<point ath="-69.971553" atv="-21.861353" />
		<point ath="-63.252734" atv="-20.672418" />
		<point ath="-59.832654" atv="-19.636800" />
		<point ath="-57.527486" atv="-18.712053" />
		<point ath="-54.993102" atv="-16.181301" />
		<point ath="-51.270483" atv="-10.962753" />
		<point ath="-48.489273" atv=" -6.770278" />
		<point ath="-46.140259" atv=" -3.165912" />
		<point ath="-44.604611" atv=" -0.694992" />
		<point ath="-44.170931" atv="  0.473911" />
		<point ath="-44.042720" atv="  2.873494" />
		<point ath="-43.786218" atv="  6.622613" />
		<point ath="-44.909551" atv="  6.956958" />
		<point ath="-47.570960" atv="  7.420839" />
		<point ath="-56.886635" atv="  8.262600" />
		<point ath="-67.009885" atv="  8.865291" />
		<point ath="-73.522540" atv="  9.123431" />
		<point ath="-73.522540" atv="  9.123431" />
	</hotspot>
	
</krpano>
